Betonstahl
Bst 500 S ( IV S ) Stäbe
kg / mtr. | 0,395 | 0,617 | 0,888 | 1,21 | 1,58 | 2,47 | 3,85 | 4,83 |
Länge / Ø | 8mm | 10mm | 12mm | 14mm | 16mm | 20mm | 25mm | 28mm |
12mtr. | × | × | × | × | × | × | × | × |
14mtr. | × | × | × | × | × | × | × | × |
15mtr. | × | × | × | × | × | × | × | |
16mtr. | × | × | × | × | × | × | × | |
18mtr. | × | × | × | × | ||||
× am Lager verfügbar |